Week | Date | Slot | Home | Away |
1 | 3/19/2025 | 7:00PM | Robins | Renegades |
1 | 3/19/2025 | 8:00PM | Robins | Royals |
1 | 3/19/2025 | 9:00PM | Rattlers | Riverdawgs |
2 | 3/26/2025 | 7:00PM | Rattlers | Robins |
2 | 3/26/2025 | 8:00PM | Rattlers | Royals |
2 | 3/26/2025 | 9:00PM | Riverdawgs | Renegades |
3 | 4/2/2025 | 7:00PM | Riverdawgs | Royals |
3 | 4/2/2025 | 8:00PM | Riverdawgs | Robins |
3 | 4/2/2025 | 9:00PM | Renegades | Rattlers |
4 | 4/9/2025 | 7:00PM | Renegades | Rattlers |
4 | 4/9/2025 | 8:00PM | Renegades | Riverdawgs |
4 | 4/9/2025 | 9:00PM | Royals | Robins |
4/13/2025 | 4:00PM | |||
4/13/2025 | 5:00PM | |||
4/13/2025 | 6:00PM | |||
5 | 4/16/2025 | 7:00PM | Robins | Rattlers |
5 | 4/16/2025 | 8:00PM | Royals | Riverdawgs |
5 | 4/16/2025 | 9:00PM | Royals | Renegades |
6 | 4/23/2025 | 7:00PM | Robins | Riverdawgs |
6 | 4/23/2025 | 8:00PM | Robins | Renegades |
6 | 4/23/2025 | 9:00PM | Rattlers | Royals |
4/27/2025 | 4:00PM | |||
4/27/2025 | 5:00PM | |||
4/27/2025 | 6:00PM | |||
7 | 4/30/2025 | 7:00PM | Renegades | Royals |
7 | 4/30/2025 | 8:00PM | Rattlers | Robins |
7 | 4/30/2025 | 9:00PM | Rattlers | Riverdawgs |
5/4/2025 | 4:00PM | |||
5/4/2025 | 5:00PM | |||
5/4/2025 | 6:00PM | |||
8 | 5/7/2025 | 7:00PM | Renegades | Royals |
8 | 5/7/2025 | 8:00PM | Renegades | Rattlers |
8 | 5/7/2025 | 9:00PM | Robins | Riverdawgs |
9 | 5/14/2025 | 7:00PM | Riverdawgs | Rattlers |
9 | 5/14/2025 | 8:00PM | Riverdawgs | Renegades |
9 | 5/14/2025 | 9:00PM | Robins | Royals |
10 | 5/21/2025 | 7:00PM | Royals | Riverdawgs |
10 | 5/21/2025 | 8:00PM | Royals | Rattlers |
10 | 5/21/2025 | 9:00PM | Robins | Renegades |
5/25/2025 | 4:00PM | |||
5/25/2025 | 5:00PM | |||
5/25/2025 | 6:00PM | Seed 4 | Seed 5 | |
11 | 5/28/2025 | 7:00PM | Seed 1 | Winner 4/5 |
11 | 5/28/2025 | 8:00PM | Seed 2 | Seed 3 |
11 | 5/28/2025 | 9:00PM | Championship Game |
Robins | Renegades | Riverdawgs | Royals | Rattlers | |||
1 | Ben Rupp | Andrew Taylor | Casey Engel | Adam Sheldon | Daniel Marks | ||
2 | Brandon Sandridge | Alex Fazakas | Daniel Malamphy | Frankie Galiffa | Jerad Carlson | ||
3 | Cutch Ellis | Dawson Klee | Darryl Talman | Jack Wilson | Joshua Hutchinson | ||
4 | Daniel Perkins | Michael Rosana | Jason Simms | Jake Sklar | Owen McIntyre | ||
5 | Dylan Garcia | Nick Miceli | Michael Molino | Ken Brown | Sean O'Hara | ||
6 | Dylan Longo | Peyton Klee | Mitchell Canales | Preston Tribble | Terry Debose | ||
7 | Jeremy Davis | Tamir Mansour | Shawn Davidson | Zach Pierce | Thomas Hauck | ||
8 | Zach Herndon | Trevor Cullen | Trevor Barton | William Staub | |||
G | Derek Reisenweaver | Vinny Monaco | Justin Smith | Russell Ramsey | Daniel Corbin |
All adult team members must join AAU as an Adult ATHLETE. The memberships runs for a year and always expires on 8/31 of the following year.
Place | Team | GP | Wins | Loses | OTL | Points |
1 | Renegades | 12 | 7 | 2 | 3 | 17 |
2 | Riverdawgs | 12 | 8 | 4 | 0 | 16 |
3 | Royals | 12 | 7 | 5 | 0 | 14 |
4 | Robins | 12 | 5 | 7 | 0 | 10 |
5 | Rattlers | 12 | 3 | 9 | 0 | 6 |
Multiple payment options are available. Payment for hockey needs to be made before a season starts.
Robins | Renegades | Riverdawgs | Royals | Rattlers | |||
1 | Brandon Sandridge | Ben Nicholas | Andrew Taylor | Ashton Kemp | Dylan Garcia | ||
2 | Daniel Perkins | Ben Talman | Casey Engel | Dawson Klee | Jason Simms | ||
3 | Frankie Galiffa | Darryl Talman | Jerad Carlson | Jake Sklar | Mitchell Canales | ||
4 | Michael Rosana | Dylan Longo | Jon Bonghi | Trey Raikes | Preston Tribble | ||
5 | Thomas Hauck | Nick Shamblin | Joshua Hutchinson | Kevin DeMaioribus | Terry Debose | ||
6 | Trevor Cullen | Sean O'Hara | Mark Kilpatrick | Mike Denisar | Trevor Barton | ||
7 | Nolan Fitzgerald | Shawn Davidson | Michael Molino | Peyton Klee | Zach Herndon | ||
8 | Zach Pierce | ||||||
G | Ben Talman | Justin Smith | Trevor Granered | Daniel Corbin | Russell Ramsey |
Registration is OPEN for the fall season. Here are the details...
Current Information and Announcements pertaining to the RRHL Adult Division.
Contact: Darryl Talman
Games are played at the Barton outdoor rink in Hanover. All games are played on Wednesday nights between 7-10pm with Sunday late afternoons for games that are rescheduled due to weather.
Teams typically have 7 or 8 skaters and a goalie. Games are played 4 v 4.
Games are self officiated.
Each game has 2 20-minute periods. In case of tie, a 3 v 3 shootout decides the winner.
Required equipment - Helmet, Gloves, Stick, Shins, Skates.
Skill level is all over the place. We have a single league for all skill levels.
Max number of teams in the league is 6. If that is hit, the league is full.
Bring a dark and light jersey each week.
If you bring beer in the rink, the empty can needs to be taken with you.
All players MUST be 18+ unless sponsored by another adult.
Please limit trash talking. If someone gets out of hand, we will decide if that person can join the following season. No place for that in a beer league.