Registration is OPEN for the fall season. Here are the details...
Team names to be loaded after draft.
Sunday dates without games are the make-up dates if a game is cancelled due to weather.
Week | Date | Slot | Home | Away |
0 | 9/4/2024 | 7:00PM | Pickup | Pickup |
0 | 9/4/2024 | 8:00PM | Pickup | Pickup |
0 | 9/5/2024 | 7:00PM | Draft | Draft |
1 | 9/11/2024 | 7:00PM | Team 1 | Team 3 |
1 | 9/11/2024 | 8:00PM | Team 5 | Team 2 |
1 | 9/11/2024 | 9:00PM | Team 4 | Team 6 |
2 | 9/18/2024 | 7:00PM | Team 2 | Team 6 |
2 | 9/18/2024 | 8:00PM | Team 3 | Team 4 |
2 | 9/18/2024 | 9:00PM | Team 1 | Team 5 |
3 | 9/25/2024 | 7:00PM | Team 4 | Team 1 |
3 | 9/25/2024 | 8:00PM | Team 5 | Team 6 |
3 | 9/25/2024 | 9:00PM | Team 3 | Team 2 |
4 | 10/2/2024 | 7:00PM | Team 5 | Team 3 |
4 | 10/2/2024 | 8:00PM | Team 6 | Team 1 |
4 | 10/2/2024 | 9:00PM | Team 2 | Team 4 |
10/6/2024 | 4:00PM | |||
10/6/2024 | 5:00PM | |||
10/6/2024 | 6:00PM | |||
5 | 10/9/2024 | 7:00PM | Team 4 | Team 5 |
5 | 10/9/2024 | 8:00PM | Team 1 | Team 2 |
5 | 10/9/2024 | 9:00PM | Team 3 | Team 6 |
6 | 10/16/2024 | 7:00PM | Team 5 | Team 2 |
6 | 10/16/2024 | 8:00PM | Team 6 | Team 4 |
6 | 10/16/2024 | 9:00PM | Team 3 | Team 1 |
10/20/2024 | 4:00PM | |||
10/20/2024 | 5:00PM | |||
10/20/2024 | 6:00PM | |||
7 | 10/23/2024 | 7:00PM | Team 2 | Team 6 |
7 | 10/23/2024 | 8:00PM | Team 4 | Team 3 |
7 | 10/23/2024 | 9:00PM | Team 1 | Team 5 |
8 | 10/30/2024 | 7:00PM | Team 1 | Team 4 |
8 | 10/30/2024 | 8:00PM | Team 2 | Team 3 |
8 | 10/30/2024 | 9:00PM | Team 5 | Team 6 |
11/3/2024 | 4:00PM | |||
11/3/2024 | 5:00PM | |||
11/3/2024 | 6:00PM | |||
9 | 11/6/2024 | 7:00PM | Team 6 | Team 1 |
9 | 11/6/2024 | 8:00PM | Team 5 | Team 3 |
9 | 11/6/2024 | 9:00PM | Team 4 | Team 2 |
10 | 11/13/2024 | 7:00PM | Team 3 | Team 6 |
10 | 11/13/2024 | 8:00PM | Team 2 | Team 1 |
10 | 11/13/2024 | 9:00PM | Team 4 | Team 5 |
11/17/2024 | 4:00PM | |||
11/17/2024 | 5:00PM | |||
11/17/2024 | 6:00PM | |||
11 | 11/20/2024 | 7:00PM | Seed 3 | Seed 6 |
11 | 11/20/2024 | 8:00PM | Seed 4 | Seed 5 |
11 | 11/20/2024 | 9:00PM | Scrimmage Seed 1 vs Seed 2 | |
12 | 11/27/2024 | 7:00PM | ||
12 | 11/27/2024 | 8:00PM | ||
12 | 11/27/2024 | 9:00PM | ||
12/1/2024 | 4:00PM | |||
12/1/2024 | 5:00PM | |||
13 | 12/4/2024 | 7:00PM | Seed 1 | Lowest |
13 | 12/4/2024 | 8:00PM | Seed 2 | Highest |
12/8/2024 | 4:00PM | |||
12/8/2024 | 5:00PM | |||
13 | 12/11/2024 | 7:00PM | Championship | |
12/15/2024 | 4:00PM |
Current Information and Announcements pertaining to the RRHL Adult Division.
Contact: Darryl Talman
Games are played at the Barton outdoor rink in Hanover. All games are played on Wednesday nights between 7-10pm with Sunday late afternoons for games that are rescheduled due to weather.
Teams typically have 7 or 8 skaters and a goalie. Games are played 4 v 4.
Games are self officiated.
Each game has 2 20-minute periods. In case of tie, a 3 v 3 shootout decides the winner.
Required equipment - Helmet, Gloves, Stick, Shins, Skates.
Skill level is all over the place. We have a single league for all skill levels.
Max number of teams in the league is 6. If that is hit, the league is full.
Bring a dark and light jersey each week.
If you bring beer in the rink, the empty can needs to be taken with you.
All players MUST be 18+ unless sponsored by another adult.
Please limit trash talking. If someone gets out of hand, we will decide if that person can join the following season. No place for that in a beer league.