The official schedule is listed by team on the website. For those that can't seem to click more than once on a website (Casey), this version is for you. If you haven't downloaded our mobile app, give that a try. It works well.
Week | Date | Time | Home | Away |
1 | 5/10/2023 | 7:00 pm | Rattlers | Robins |
1 | 5/10/2023 | 8:00 pm | Generals | Renegades |
1 | 5/10/2023 | 9:00 pm | Royals | Riverdogs |
2 | 5/17/2023 | 7:00 pm | Royals | Generals |
2 | 5/17/2023 | 8:00 pm | Robins | Riverdogs |
2 | 5/17/2023 | 9:00 pm | Rattlers | Renegades |
3 | 5/24/2023 | 7:00 pm | Renegades | Riverdogs |
3 | 5/24/2023 | 8:00 pm | Royals | Robins |
3 | 5/24/2023 | 9:00 pm | Generals | Rattlers |
4 | 5/31/2023 | 7:00 pm | Robins | Renegades |
4 | 5/31/2023 | 8:00 pm | Generals | Riverdogs |
4 | 5/31/2023 | 9:00 pm | Rattlers | Royals |
5 | 6/7/2023 | 7:00 pm | Royals | Renegades |
5 | 6/7/2023 | 8:00 pm | Riverdogs | Rattlers |
5 | 6/7/2023 | 9:00 pm | Generals | Robins |
6 | 6/14/2023 | 7:00 pm | Riverdogs | Royals |
6 | 6/14/2023 | 8:00 pm | Robins | Rattlers |
6 | 6/14/2023 | 9:00 pm | Renegades | Generals |
7 | 6/21/2023 | 7:00 pm | Renegades | Rattlers |
7 | 6/21/2023 | 8:00 pm | Generals | Royals |
7 | 6/21/2023 | 9:00 pm | Riverdogs | Robins |
8 | 6/28/2023 | 7:00 pm | Rattlers | Generals |
8 | 6/28/2023 | 8:00 pm | Riverdogs | Renegades |
8 | 6/28/2023 | 9:00 pm | Robins | Royals |
9 | 7/5/2023 | 7:00 pm | Riverdogs | Generals |
9 | 7/5/2023 | 8:00 pm | Royals | Rattlers |
9 | 7/5/2023 | 9:00 pm | Renegades | Robins |
10 | 7/12/2023 | 7:00 pm | Robins | Generals |
10 | 7/12/2023 | 8:00 pm | Renegades | Royals |
10 | 7/12/2023 | 9:00 pm | Rattlers | Riverdogs |
11 | 7/19/2023 | 7:00 pm | Seed 3 | Seed 6 |
11 | 7/19/2023 | 8:00 pm | Seed 4 | Seed 5 |
11 | 7/19/2023 | 9:00 pm | ||
12 | 7/26/2023 | 7:00 pm | Seed 1 | Lowest |
12 | 7/26/2023 | 8:00 pm | Seed 2 | 2nd Lowest |
12 | 7/26/2023 | 9:00 pm | ||
13 | 8/2/2023 | 7:00 pm | Championship |
Generals | Robins | Royals | |
1 | Ashton Kemp | Ben Talman | Daniel Perkins |
2 | Casey Engel | Craig Lutender | Dylan Longo |
3 | Charles Culbertson | Darryl Talman | Jacob Darrah |
4 | Jack Shaw | Donovan Molino | Preston Tribble |
5 | James Shelhorse | Nick Thompson | Ryan Cooper |
6 | Travis Broughman | Peyton Nash | Sean O'Hara |
7 | Tucker Tharpe | Terry Debose | |
G | Derek Reisenweaver | Dan Mackey | Alex Vasiliou |
Riverdogs | Rattlers | Renegades | |
1 | Jake Sklar | Brendan Devlin | Connor McNary |
2 | John-Michael Jalonen | Casey Thompson | Ian McNutt |
3 | Joshua Hutchinson | Dawson Klee | Jacob Biggs |
4 | Justin Cecil | Peyton Klee | Jerad Carlson |
5 | Michael Molino | Shawn Davidson | Lee Clagett |
6 | Zach Herndon | Zach Pierce | Steven Valva |
7 | Thomas Hauck | ||
G | Josh Earley | Alec Garber | Kyle Ross |
Games are played at KidsZone in Hanover Airpark. All games are played on Wednesday nights between 7-10pm.
Teams typically have 6 or 7 skaters and a goalie. Games are played 3 v 3 or 4 v 4 depending on how many are at the game for each team.
Games are self officiated.
Each game has 2 20-minute periods. In case of tie, a 3 v 3 shootout decides the winner.
Required equipment - Helmet, Gloves, Stick, Shins, Skates.
Skill level is all over the place. We have a single league for all skill levels.
Max number of teams in the league is 7. If that is hit, the league is full.
Bring a dark and light jersey each week.
If you bring beer in the rink, the empty can needs to be taken with you.
All players MUST be 18+ unless sponsored by another adult.
Please limit trash talking. It has gotten a little worse the past two seasons. If someone gets out of hand, we will decide if that person can join the following season. No place for that in a beer league.
Loaded on team pages...
Current Information and Announcements pertaining to the RRHL Adult Division.
Contact: Darryl Talman