Team | GP | Wins | Loses | OT | Points |
Robins | 4 | 2 | 2 | 0 | 4 |
Riverdawgs | 4 | 3 | 1 | 0 | 6 |
Royals | 4 | 3 | 1 | 0 | 6 |
Rattlers | 5 | 1 | 4 | 0 | 2 |
Renegades | 3 | 1 | 2 | 0 | 2 |
Week | Date | Slot | Home | Away | Winner | Loser | Loser - Shootout |
1 | 9/11/2024 | 7:00PM | Robins | Riverdawgs | Robins | Riverdawgs | |
1 | 9/11/2024 | 8:00PM | Royals | Rattlers | Royals | Rattlers | |
1 | 9/11/2024 | 9:00PM | Renegades | Robins | Renegades | Robins | |
2 | 9/18/2024 | 7:00PM | |||||
2 | 9/18/2024 | 8:00PM | |||||
2 | 9/18/2024 | 9:00PM | |||||
3 | 9/25/2024 | 7:00PM | |||||
3 | 9/25/2024 | 8:00PM | |||||
3 | 9/25/2024 | 9:00PM | |||||
4 | 10/2/2024 | 7:00PM | Riverdawgs | Rattlers | Riverdawgs | Rattlers | |
4 | 10/2/2024 | 8:00PM | |||||
4 | 10/2/2024 | 9:00PM | |||||
10/6/2024 | 4:00PM | Robins | Royals | Royals | Robins | ||
10/6/2024 | 5:00PM | Riverdawgs | Renegades | Riverdawgs | Renegades | ||
10/6/2024 | 6:00PM | Rattlers | Royals | Royals | Rattlers | ||
5 | 10/9/2024 | 7:00PM | Rattlers | Renegades | Rattlers | Renegades | |
5 | 10/9/2024 | 8:00PM | Riverdawgs | Royals | Royals | Riverdawgs | |
5 | 10/9/2024 | 9:00PM | Robins | Rattlers | Robins | Rattlers | |
6 | 10/16/2024 | 7:00PM | Robins | Renegades | |||
6 | 10/16/2024 | 8:00PM | Royals | Rattlers | |||
6 | 10/16/2024 | 9:00PM | Riverdawgs | Robins | |||
10/20/2024 | 5:00PM | Renegades | Royals | ||||
10/20/2024 | 6:00PM | Rattlers | Robins | ||||
10/20/2024 | 7:00PM | Riverdawgs | Renegades | ||||
7 | 10/23/2024 | 7:00PM | Royals | Rattlers | |||
7 | 10/23/2024 | 8:00PM | Renegades | Riverdawgs | |||
7 | 10/23/2024 | 9:00PM | Royals | Robins | |||
10/27/2024 | 4:00PM | Robins | Renegades | ||||
10/27/2024 | 5:00PM | Royals | Riverdawgs | ||||
10/27/2024 | 6:00PM | ||||||
8 | 10/30/2024 | 7:00PM | Renegades | Riverdawgs | |||
8 | 10/30/2024 | 8:00PM | Robins | Rattlers | |||
8 | 10/30/2024 | 9:00PM | Royals | Renegades | |||
11/3/2024 | 4:00PM | ||||||
11/3/2024 | 5:00PM | ||||||
11/3/2024 | 6:00PM | ||||||
9 | 11/6/2024 | 7:00PM | Riverdawgs | Royals | |||
9 | 11/6/2024 | 8:00PM | Renegades | Robins | |||
9 | 11/6/2024 | 9:00PM | Rattlers | Riverdawgs | |||
10 | 11/13/2024 | 7:00PM | Rattlers | Robins | |||
10 | 11/13/2024 | 8:00PM | Royals | Riverdawgs | |||
10 | 11/13/2024 | 9:00PM | Renegades | Rattlers | |||
11/17/2024 | 4:00PM | ||||||
11/17/2024 | 5:00PM | ||||||
11/17/2024 | 6:00PM | ||||||
11 | 11/20/2024 | 7:00PM | |||||
11 | 11/20/2024 | 8:00PM | |||||
11 | 11/20/2024 | 9:00PM | |||||
12 | 11/27/2024 | 7:00PM | |||||
12 | 11/27/2024 | 8:00PM | |||||
12 | 11/27/2024 | 9:00PM | |||||
12/1/2024 | 4:00PM | ||||||
12/1/2024 | 5:00PM | ||||||
13 | 12/4/2024 | 7:00PM | Seed 4 | Seed 5 | |||
13 | 12/4/2024 | 8:00PM | Seed 2 | Seed 3 | |||
13 | 12/4/2024 | 9:00PM | Seed 1 | Winner 4/5 | |||
12/8/2024 | 4:00PM | ||||||
12/8/2024 | 5:00PM | ||||||
13 | 12/11/2024 | 7:00PM | Championship | ||||
12/15/2024 | 4:00PM |
All adult team members must join AAU as an Adult ATHLETE. The memberships runs for a year and always expires on 8/31 of the following year.
Multiple payment options are available. Payment for hockey needs to be made before a season starts.
Robins | Renegades | Riverdawgs | Royals | Rattlers | |||
1 | Brandon Sandridge | Ben Nicholas | Andrew Taylor | Ashton Kemp | Dylan Garcia | ||
2 | Daniel Perkins | Ben Talman | Casey Engel | Dawson Klee | Jason Simms | ||
3 | Frankie Galiffa | Darryl Talman | Jerad Carlson | Jake Sklar | Mitchell Canales | ||
4 | Michael Rosana | Dylan Longo | Jon Bonghi | Trey Raikes | Preston Tribble | ||
5 | Thomas Hauck | Nick Shamblin | Joshua Hutchinson | Kevin DeMaioribus | Terry Debose | ||
6 | Trevor Cullen | Sean O'Hara | Mark Kilpatrick | Mike Denisar | Trevor Barton | ||
7 | Nolan Fitzgerald | Shawn Davidson | Michael Molino | Peyton Klee | Zach Herndon | ||
8 | Zach Pierce | ||||||
G | Ben Talman | Justin Smith | Trevor Granered | Daniel Corbin | Russell Ramsey |
Registration is OPEN for the fall season. Here are the details...
Current Information and Announcements pertaining to the RRHL Adult Division.
Contact: Darryl Talman
Games are played at the Barton outdoor rink in Hanover. All games are played on Wednesday nights between 7-10pm with Sunday late afternoons for games that are rescheduled due to weather.
Teams typically have 7 or 8 skaters and a goalie. Games are played 4 v 4.
Games are self officiated.
Each game has 2 20-minute periods. In case of tie, a 3 v 3 shootout decides the winner.
Required equipment - Helmet, Gloves, Stick, Shins, Skates.
Skill level is all over the place. We have a single league for all skill levels.
Max number of teams in the league is 6. If that is hit, the league is full.
Bring a dark and light jersey each week.
If you bring beer in the rink, the empty can needs to be taken with you.
All players MUST be 18+ unless sponsored by another adult.
Please limit trash talking. If someone gets out of hand, we will decide if that person can join the following season. No place for that in a beer league.